| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Sl. No. | Industrial Name | District | Area ( in acres) |
|---|---|---|---|---|---|---|---|---|
| 337 | walo | 15/12/2025 12:46 PM | walo | 15/12/2025 01:03 PM | 1 | Old Industrial Estate | Dimapur | 18.19 |
| 338 | walo | 15/12/2025 12:46 PM | walo | 15/12/2025 01:03 PM | 2 | New Industrial Estate | Dimapur | 12.66 |
| 339 | walo | 15/12/2025 12:46 PM | walo | 15/12/2025 01:03 PM | 3 | Industrial Growth Centre(IGC) Phakuza, Viswema | Kohima | 16.84 |
| 340 | walo | 15/12/2025 12:46 PM | walo | 15/12/2025 01:03 PM | 4 | Integrated Infrastructure Development Centre (IIDC), Kiruphema | Kohima | 76.08 |
| 341 | walo | 15/12/2025 12:46 PM | walo | 15/12/2025 01:04 PM | 5 | Industrial Area, Gusobinri, T.Zisunyu Village | Tseminyu | 2.88 |
| 342 | walo | 15/12/2025 12:46 PM | walo | 15/12/2025 01:05 PM | 6 | Integrated Infrastructure Development Centre (IIDC),Tuli | Mokokchung | 85.95 |
| 343 | walo | 15/12/2025 12:46 PM | walo | 15/12/2025 01:05 PM | 7 | Industrial Area, Longnak | Mokokchung | 17.79 |
| 344 | walo | 15/12/2025 12:46 PM | walo | 15/12/2025 01:05 PM | 8 | Growth Centre, Baghty | Wokha | 7.28 |
| 345 | walo | 15/12/2025 12:46 PM | walo | 15/12/2025 01:06 PM | 9 | Industrial Growth Centre(IGC) Ganeshnagar | Chumoukedima | 369.97 |
| 346 | walo | 15/12/2025 12:46 PM | walo | 15/12/2025 01:07 PM | 10 | District Industries Centre(DIC), Dimapur & Unity Mall, Sovima village 6th Mile | Chumoukedima | 32.69 |
| 347 | walo | 15/12/2025 12:46 PM | walo | 15/12/2025 01:07 PM | 11 | Industrial Park, Toluvi village | Dimapur | 32.328 |


