Skill Development Programmes
YouthNet Nagaland
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SL | Training/Skill Development Name | Responsible Authority | Duration of the Training | Eligibility | Mode of training | Certificate | Fee Structure | Frequency of Training | Location | Links to details of Training | Email/Phone .no. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | adminexcel | 28/11/2025 12:01 PM | adminexcel | 28/11/2025 12:18 PM | 1 | Mobile phone hardware repair technician training (PMKVY) | Skills Development Division and Program coordinator Managers | 450 Hours | a.15 to 45 years. b.Class 8 passed | Ofline | Yes | PMKVY Scheme fully sponsered by the ministry of skills and development | Every Year | Youth Net Head Office,Billy Graham Road ,near Kohima College Kohima,797001 | youthnet@youthnet.org.in | |
| 2 | adminexcel | 28/11/2025 12:01 PM | adminexcel | 28/11/2025 12:18 PM | 2 | Processed Food Entrepreneur Training(PMKVY) | Skills Development Division and Program coordinator Managers | 40 Days | a.18 years above. b.Class 10 passed | Offline | yes | PMKVY Scheme fully sponsered by the ministry of skills and development | Every Year | Youth Net Head Office,Billy Graham Road ,near Kohima College Kohima,797001 | youthnet@youthnet.org.in | |
| 3 | adminexcel | 28/11/2025 12:01 PM | adminexcel | 28/11/2025 12:18 PM | 3 | Assistant Installation Computing and Peripherals Training (PMKVY) | Skills Development Division and Program coordinator Managers | 350 Hours | a.15 to 45 years. b.Class 8 passed | Offline | Yes | PMKVY Scheme fully sponsered by the ministry of skills and development | Every Year | Youth Net Head Office,Billy Graham Road ,near Kohima College Kohima,797001 | youthnet@youthnet.org.in | |
| 4 | adminexcel | 28/11/2025 12:01 PM | adminexcel | 28/11/2025 12:19 PM | 4 | Food Processing (pickle and juice making ) | Skills Development Division and Program coordinator Managers | 6 days | a.Class 8 passed | Offline | Yes | Registration fee 1500 | Every Year | Youth Net Head Office,Billy Graham Road ,near Kohima College Kohima,797001 | youthnet@youthnet.org.in |
Industrial Training Institute Kohima (ITI)
Engineering Trades
Non Engineering Trades
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SL | Training/Skill Development Name | Duration of the Training | Eligibility | Mode of training | Certificate | Fee Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | adminexcel | 28/11/2025 01:05 PM | adminexcel | 28/11/2025 01:05 PM | 1 | Plumber | 28/11/2026 | Class 8 passed | Offline | Yes | Admission Fee |
| 14 | adminexcel | 28/11/2025 01:05 PM | adminexcel | 28/11/2025 01:05 PM | 2 | Carpentry | 28/11/2026 | Class 8 passed | Offline | Yes | Admission Fee |
| 15 | adminexcel | 28/11/2025 01:05 PM | adminexcel | 28/11/2025 01:05 PM | 3 | Sewing | 28/11/2026 | Class 8 passed | Offline | Yes | Admission Fee |
| 16 | adminexcel | 28/11/2025 01:05 PM | adminexcel | 28/11/2025 01:05 PM | 4 | Tailoring | 28/11/2026 | Class 8 passed | Offline | Yes | Admission Fee |
Naga Bots
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SL | Training/Skill Development Name | Responsible Authority | Duration of the Training | Eligibility | Mode of training | Certificate | Fee Structure | Frequency of Training | Location | Links to details of Training | Email/Phone .no. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | adminexcel | 28/11/2025 01:26 PM | adminexcel | 28/11/2025 01:26 PM | 1 | RoboCHAMP | The Director of the Company is responsible for these trainings | a.For School -1 year course b.Home Training -60 hours or 2 -3 weeks | 6-10 years | Offline | Yes | a.Free training for under PMKVY 4.0 Scheme b.Others paid | a.For school Training -oncr a year b.others depending on their learning skills | Flat no.103,First Floor Mabel Tenquist Memorial Building,Kenouzou,Hill ,Kohima ,797001 | nagabotsnagaland@gmail.com | |
| 14 | adminexcel | 28/11/2025 01:26 PM | adminexcel | 28/11/2025 01:26 PM | 2 | Adv.RoboCHAMP:Basic Electronics Cercuit Developer | The Director of the Company is responsible for these trainings | a.For School -1 year course b.Home Training -60 hours or 2 -3 weeks | 8-12 years | Offline | Yes | a.Free training for under PMKVY 4.0 Scheme b.Others paid | a.For school Training -oncr a year b.others depending on their learning skills | Flat no.103,First Floor Mabel Tenquist Memorial Building,Kenouzou,Hill ,Kohima ,797002 | nagabotsnagaland@gmail.com | |
| 15 | adminexcel | 28/11/2025 01:26 PM | adminexcel | 28/11/2025 01:26 PM | 3 | Champion : Advance Robotics (ArduinoPro) | The Director of the Company is responsible for these trainings | a.For School -1 year course b.Home Training -60 hours or 2 -3 weeks | 12-18 years | Offline | Yes | a.Free training for under PMKVY 4.0 Scheme b.Others paid | a.For school Training -oncr a year b.others depending on their learning skills | Flat no.103,First Floor Mabel Tenquist Memorial Building,Kenouzou,Hill ,Kohima ,797003 | nagabotsnagaland@gmail.com | |
| 16 | adminexcel | 28/11/2025 01:26 PM | adminexcel | 28/11/2025 01:26 PM | 4 | Coding and Animation Developer:Scratch Programming/Visual Programming | The Director of the Company is responsible for these trainings | a.For School -1 year course b.Home Training -60 hours or 2 -3 weeks | 8-12 years | Offline | Yes | a.Free training for under PMKVY 4.0 Scheme b.Others paid | a.For school Training -oncr a year b.others depending on their learning skills | Flat no.103,First Floor Mabel Tenquist Memorial Building,Kenouzou,Hill ,Kohima ,797004 | nagabotsnagaland@gmail.com | |
| 17 | adminexcel | 28/11/2025 01:26 PM | adminexcel | 28/11/2025 01:26 PM | 5 | UI/UX Developer | The Director of the Company is responsible for these trainings | a.For School -1 year course b.Home Training -60 hours or 2 -3 weeks | 10-14 years | Offline | Yes | a.Free training for under PMKVY 4.0 Scheme b.Others paid | a.For school Training -oncr a year b.others depending on their learning skills | Flat no.103,First Floor Mabel Tenquist Memorial Building,Kenouzou,Hill ,Kohima ,797005 | nagabotsnagaland@gmail.com |
Nagaland Tool Room and Training Centre
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SL | Training/Skill Development Name | Responsible Authority | Duration of the Training | Eligibility | Mode of training | Certificate | Fee Structure | Frequency of Training | Location | Links to details of Training | Email/Phone .no. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | adminexcel | 28/11/2025 01:26 PM | adminexcel | 28/11/2025 01:26 PM | 1 | Diploma in Mechanical Engineering | The Nagaland Tool Room and Training Centre (NTTC) is a Government of Nagaland Society under the Directorate of Industries and Commerce,Kohima | 3 years | HSLC/Equivalent with Math and Science from a recognised board | Offline | Yes | Free Admission till 30 June 2025 | Every Year | New Industrial Estate,sub-jail junction (Tinali) NH-36 Diphu Road,Dimapur Nagaland,797112 | nttcdimapu@gmail.com | |
| 14 | adminexcel | 28/11/2025 01:26 PM | adminexcel | 28/11/2025 01:26 PM | 2 | Diploma in Computer Science and Engineering | The Nagaland Tool Room and Training Centre (NTTC) is a Government of Nagaland Society under the Directorate of Industries and Commerce,Kohima | 3 years | HSLC/Equivalent with Math and Science from a recognised board | Offline | Yes | Free Admission till 30 June 2025 | Every Year | New Industrial Estate,sub-jail junction (Tinali) NH-36 Diphu Road,Dimapur Nagaland,797112 | nttcdimapu@gmail.com |
Pinnacle Skills
Incessant Welfare Society Nagaland (IWSN)

