| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S No. | Department Name | Name of Service | Time Limit prescribed | Total Number of Applications received | Total Number of applications processed | Minimum time taken to obtain the service | Maximum time taken to obtain the service | Average time taken to grant approval | Median time taken to grant approval | Average Rating | Average fee | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6087 | adminexcel | 06/04/2026 05:32 PM | adminexcel | 06/04/2026 05:32 PM | Legal Metrology | Manufacturer License | 30 Days | Services | |||||||||
| 6088 | adminexcel | 06/04/2026 05:32 PM | adminexcel | 06/04/2026 05:32 PM | Legal Metrology | Repairer License | 30 Days | 6 | 6 | 10 | 51 days | 29 days | 31 days | Services | |||
| 6089 | adminexcel | 06/04/2026 05:32 PM | adminexcel | 06/04/2026 05:32 PM | Legal Metrology | Dealer License | 30 Days | 24 | 24 | Services | |||||||
| 6090 | adminexcel | 06/04/2026 05:32 PM | adminexcel | 06/04/2026 05:32 PM | Legal Metrology | Registration of Packers | 30 Days | 10 | 10 | 5 Days | 30 days | 14 days | 15 days | Services | |||
| 6091 | adminexcel | 06/04/2026 05:32 PM | adminexcel | 06/04/2026 05:32 PM | Forest | NOC for tree felling | 60 Days | Services | |||||||||
| 6092 | adminexcel | 06/04/2026 05:32 PM | adminexcel | 06/04/2026 05:32 PM | Fire & Emergency Services | Fire safety certificate | 30 Days | 138 | 138 | 3 days | 30 days | 15 days | 10 days | Services | |||
| 6093 | adminexcel | 06/04/2026 05:32 PM | adminexcel | 06/04/2026 05:32 PM | NPCB | Consent to Establish | 10 Days | 120 | 120 | 7 days | 30 days | 15 days | 12 days | Services | |||
| 6094 | adminexcel | 06/04/2026 05:32 PM | adminexcel | 06/04/2026 05:32 PM | NPCB | Consent to Operate | 10 Days | 252 | 252 | 7 days | 30 days | 15 days | 13 days | Services | |||
| 6095 | adminexcel | 06/04/2026 05:32 PM | adminexcel | 06/04/2026 05:32 PM | NPCB | Authorisation for generation/ collection/ storage etc. | 120 Days | Services | |||||||||
| 6096 | adminexcel | 06/04/2026 05:32 PM | adminexcel | 06/04/2026 05:32 PM | NPCB | Authorisation under construction and demolition waste | 60 Days | Services |

