Registration/Renewal Granted
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Department | Service | Type of Service | District | Financial Year | Quarter | Application Received | Application Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 485 | adminexcel | 16/12/2025 09:39 AM | adminexcel | 16/12/2025 09:39 AM | Municipal Affairs | Trade License | New Registration | Dimapur | 2025-26 | Q3 (October - December) | 163 | 163 |
| 486 | adminexcel | 16/12/2025 09:39 AM | adminexcel | 16/12/2025 09:39 AM | Municipal Affairs | Trade License | Renewal | Dimapur | 2025-26 | Q3 (October - December) | 142 | 142 |
| 487 | adminexcel | 16/12/2025 09:39 AM | adminexcel | 16/12/2025 09:39 AM | Municipal Affairs | Trade License | New Registration | Dimapur | 2025-26 | Q2 (July - September) | 316 | 316 |
| 488 | adminexcel | 16/12/2025 09:39 AM | adminexcel | 16/12/2025 09:39 AM | Municipal Affairs | Trade License | Renewal | Dimapur | 2025-26 | Q2 (July - September) | 400 | 400 |
| 489 | adminexcel | 16/12/2025 09:39 AM | adminexcel | 16/12/2025 09:39 AM | Municipal Affairs | Trade License | New Registration | Dimapur | 2025-26 | Q1 (April - June) | 2232 | 2232 |
| 490 | adminexcel | 16/12/2025 09:39 AM | adminexcel | 16/12/2025 09:39 AM | Municipal Affairs | Trade License | Renewal | Dimapur | 2025-26 | Q1 (April - June) | 1683 | 1683 |
| 491 | adminexcel | 16/12/2025 09:39 AM | adminexcel | 16/12/2025 09:39 AM | Municipal Affairs | Trade License | New Registration | Dimapur | 2024-25 | Q4 (January - March) | 470 | 470 |
| 492 | adminexcel | 16/12/2025 09:39 AM | adminexcel | 16/12/2025 09:39 AM | Municipal Affairs | Trade License | Renewal | Dimapur | 2024-25 | Q4 (January - March) | 242 | 242 |
| 493 | adminexcel | 16/12/2025 09:39 AM | adminexcel | 16/12/2025 09:39 AM | Nagaland Pollution Control Board | Consent to Establish | New | Dimapur | 2024-25 | Q4 (January - March) | 3 | 3 |
| 494 | adminexcel | 16/12/2025 09:39 AM | adminexcel | 16/12/2025 09:39 AM | Nagaland Pollution Control Board | Consent to Establish | New | Kohima | 2024-25 | Q4 (January - March) | 2 | 2 |
| Department | Service | Type of Service | District | Financial Year | Quarter |

